
Notifications Of Major Interests In Shares
June 25, 2015/**/
For filings with the FSA include the annex | |||||||||||
For filings with issuer exclude the annex | |||||||||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||||||||
1. Identity of the issuer or the underlying issuer | Globo Plc Ord Gbp0.01
| ||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||||||||
An acquisition or disposal of voting rights | X | ||||||||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||||||||
An event changing the breakdown of voting rights | |||||||||||
Other (please specify): | |||||||||||
3. Full name of person(s) subject to the | Royal London Asset Management Limited | ||||||||||
4. Full name of shareholder(s) |
| ||||||||||
5. Date of the transaction and date on | 19/06/2015 | ||||||||||
6. Date on which issuer notified: | 24/06/2015 | ||||||||||
7. Threshold(s) that is/are crossed or | 4% | ||||||||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB00B282VW04 | 16,588,581
| 16,588,581
| 13,180,228 | 13,180,228 | n/a | 3.5271%
| n/a | |||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
13,180,228
| 3.5271%
| |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
See 4 above | ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
| ||
14. Contact name: | Antoinette Irvine | |
15. Contact telephone number: | 020 7506 6764 | |
END
HOLUVSNRVNANURR